SEYMOUR PANTHER VARSITY BASEBALL SCHEDULE - 2010
by Linda Conner
January 07, 2010
| SEYMOUR PANTHER VARSITY BASEBALL SCHEDULE 2010 |
|||
| DATE | TEAM | LOCATION | TIME |
| March 1 | Archer City | Seymour | 4:00 p.m. |
| March 4-6 | Cancer Soc. Tourn. | Seymour | TBA |
| March 9 | Knox City* | Seymour | 4:00 p.m. |
| March 11-13 | Petrolia Tourn. | TBA | TBA |
| March 16 | Hamlin* | Seymour | 1:00 p.m. |
| March 19 | Haskell* | Seymour | 5:00 p.m. |
| March 23 | Windthorst | Windthorst | 5:00 p.m. |
| March 26 | Stamford* | Stamford | 5:00 p.m. |
| March 30 | Rotan* | Rotan | 5:00 p.m. |
| April 1 | Roby* | Seymour | 5:00 p.m. |
| April 6 | Knox City* | Knox City | 5:00 p.m. |
| April 9 | Hamlin* | Hamlin | 5:00 p.m. |
| April 13 | Haskell* | Haskell | 5:00 p.m. |
| April 20 | Stamford* | Seymour | 5:00 p.m. |
| April 23 | Rotan* | Seymour | 5:00 p.m. |
| May 1 | Roby* | Roby | 5:00 p.m. |
| *Denotes District Games | |||
| Head Coach - Wes Johnson | |||
| Assistant - Lee Price | |||
| AD - Rocky Smart | |||
| Principal - Morris Davis | |||
| Superintendent - Dr. John Baker | |||
| SEYMOUR PANTHER JUNIOR VARSITY BASEBALL SCHEDULE - 2010 | |||
| DATE | TEAM | LOCATION | TIME |
| March 8 | Petrolia (DH) | Petrolia | 5:00 p.m. |
| March 15 | TBA | TBA | TBA |
| March 22 | Petrolia | Seymour | 5:00 p.m. |
| March 25 - 27 | JV Tourn. | Seymour | TBA |
| March 29 | Windthorst | Windthorst | 5:00 p.m. |
| April 5 | Holliday | Holliday | 5:00 p.m. |
| April 12 | Stamford | Seymour | 5:00 p.m. |
| April 17 | Burkburnett FR (DH) | Seymour | 12:00 p.m. |
| Head Coach - Lee Price | |||
| Assistant - Wes Johnson | |||
| AD - Rocky Smart | |||
| Principal - Morris Davis | |||
| Superintendent - Dr. John Baker | |||



