GIRL'S AND BOY'S GOLF SCHEDULES - 2010
by Linda Conner
March 03, 2010

| BOY'S AND GIRL'S GOLF SCHEDULE AND RESULTS - 2010 | ||||||
| VARSITY BOYS | VARSITY GIRLS | JV BOYS | DATE | LOCATION | BOY'S RESULTS | GIRL'S RESULTS |
| Matt Porter | March 8 | Seymour | 1st Place | |||
| Kevin Porter | March 8 | Seymour | ||||
| Cameron Montgomery | March 8 | Seymour | ||||
| Coleton Henricks | March 8 | Seymour | ||||
| Nick Wiles | March 8 | Seymour | ||||
| Aaron Barton | March 8 | Seymour | ||||
| 1st Place Team | ||||||
| Tayler Barrington | Tarrington Rivers |
March 9 | Seymour | |||
| Katrina Donnell | Jacob Richardson | March 9 | Seymour | |||
| Mac Pierce | Dalton Pullin | March 9 | Seymour | |||
| Haylee Hoyt | Brayden Winn | March 9 | Seymour | |||
| Childress Invitational Tournament | ||||||
| Matt Porter | March 22 | Childress | 75 1st Place | |||
| Kevin Porter | March 22 | Childress | 96 | |||
| Braydon Winn | March 22 | Childress | 105 | |||
| Dalton Pullin | March 22 | Childress | 109 | |||
| Jacob Richardson | March 22 | Childress | 120 | |||
| Tayler Barrington | March 22 | Childress | 110 | |||
| John Anderson - Golf Coach | ||||||
| DISTRICT GOLF MEET @ BURKBURNETT - MONDAY, APRIL 6, 2010 | ||||||
| GIRL'S TEAM | ||||||
| TAYLER BARRINGTON - 117 | ||||||
| KATRINA DONNELL - 122 | ||||||
| MAC PIERCE - 138 | ||||||
| HAYLEE HOYT - 141 | ||||||
| TOTAL POINTS 518 - 3RD PLACE | ||||||
| BOY'S A TEAM | ||||||
| MATT PORTER - 74 - 1ST PLACE MEDALIST | ||||||
| CAMERON MONTGOMERY - 84 | ||||||
| NICK WILES - 84 | ||||||
| KEVIN PORTER - 84 | ||||||
| AARON BARTON = 86 | ||||||
| TOTAL POINTS - 326 - 1ST PLACE TEAM ADVANCES TO REGIONALS | ||||||
| BOY'S B TEAM | ||||||
| COLETON HENRICKS - 92 | ||||||
| BRAYDEN WINN - 89 | ||||||
| JACOB RICHARDSON - 99 | ||||||
| DALTON PULLIN - 99 | ||||||
| TARRINGTON RIVERS - 124 | ||||||
| TOTAL POINTS 379 | ||||||
| BOY'S WON 1ST PLACE AT DISTRICT MEET AND WILL ADVANCE TO REGIONALS | ||||||
| GIRL'S WON 3RD PLACE AT DISTRICT MEET | ||||||
| MATT PORTER WON THE MEET AS THE MEDALIST AND WILL ADVANCE TO REGIONAL | ||||||
| BOY'S REGIONAL GOLF MEET AT BAIRD - APRIL 19029, 2010 | |||
| VARSITY BOYS | DATE | LOCATION | RESULTS |
| MATT PORTER | APRIL 19-20 | BAIRD | 72-72 |
| KEVIN PORTER | APRIL 19-20 | BIARD | 80-81 |
| CAMERON MONTGOMERY | APRIL 19-20 | BAIRD | 80-82 |
| NICK WILES | APRIL 19-20 | BAIRD | 87-89 |
| AARON BARTON | APRIL 19-20 | BAIRD | 100-86 |
|
SEYMOUR BOYS WON 2ND PLACE WITH 319-321 POINTS ADVANCE TO STATE MAY 10-11 AT MORRIS WILLIAMS GOLF COURSE IN AUSTIN, TEXAS |
|||
| STATE GOLF MEET AT AUSTIN TEXAS - MAY 10-11, 2010 | |||
| BOY | DATES | PLACE | PLACE/POINTS |
| MATT PORTER | MAY 10-11, 2010 | 2ND PLACE INDIVIDUAL | 75-75 |
| MATT PORTER | MAY 10-11, 2010 | 3RD PLACE TEAM | 75-75 |
| NICK WILES | MAY 10-11, 2010 | 3RD PLACE TEAM | 84-92 |
| KEVIN PORTER | MAY 10-11, 2010 | 3RD PLACE TEAM | 99-84 |
| CAMERON MONTGOMERY | MAY 10-11, 2010 | 3RD PLACE TEAM | 89-84 |
| AARON BARTON | MAY 10-11, 2010 | 3RD PLACE TEAM | 93-84 |
| TEAM WON 3RD PLACE TEAM AT STATE MATT PORTER WON 2ND PLACE INDIVIDUAL AT STATE |
|||



