SEYMOUR PANTHER JUNIOR VARSITY BASEBALL RESULTS - 2010
by Linda Conner
January 06, 2010
| SEYMOUR PANTHER VARSITY BASEBALL RESULTS - 2010 | |||||
| DATE | TEAM | LOCATION | TIME | US | THEM |
| March 1 | Archer City | Seymour | 4:00 p.m. | ||
| March 4-6 | Cancer Society Tournament | Seymour | TBA | **See Results Below | |
| March 9 | Knox City* | Seymour | 4:00 p.m. | 6 | 7 |
| March 11-13 | Petrolia Tournament | TBA | TBA | *See Results Below | |
| March 16 | Hamlin* | Seymour | 1:00 p.m. | 2 | 12 |
| March 19 | Haskell* | Seymour | 1:00 p.m. | 4 | 5 |
| March 23 | Windthorst | Windthorst | 5:00 p.m. | 0 | 12 |
| March 26 | Stamford* | Stamford | 5:00 p.m. | 1 | 2 |
| March 30 | Rotan* | Rotan | 5:00 p.m. | 9 | 3 |
| April 1 | Roby* | Seymour | 5:00 p.m. | 14 | 3 |
| April 6 | Knox City* | Knox City | 5:00 p.m. | 21 | 7 |
| April 9 | Hamlin* | Hamlin | 5:00 p.m. | 9 | 5 |
| April 13 | Haskell* | Haskell | 5:00 p.m. | 7 | 8 |
| April 20 | Stamford* | Seymour | 5:00 p.m. | 9 | 7 |
| April 23 | Rotan* | Seymour | 5:00 p.m. | 12 | 2 |
| May 1 | Roby* | Roby | 5:00 p.m. | ||
| *Denotes District Games | |||||
| Head Coach - Wes Johnson | |||||
| Assistant - Lee Price | |||||
| AD-Rocky Smart | |||||
| Principal-Morris Davis | |||||
| Superintendent-Dr. John Baker | |||||
| **BOY'S VARSITY BASEBALL RESULTS - 2010 | |||
| DATE | PLACE | SEYMOUR | OPPONENT |
| March 4 | Cancer Tournament | Seymour - 6 | Vernon - 5 |
| March 4 | Cancer Tournament | Seymour - 0 | Parish Episcopal - 12 |
| March 5 | Cancer Tournament | Seymour - 1 | Brock - 15 |
| March 5 | Cancer Tournament | Seymour - 9 | Holliday - 5 |
| March 6 | Cancer Tournament | Seymour - 8 | Paradise - 8 |
| March 11 | Petrolia Tournament | 10:00 Seymour- 1 | Waurika- 8 |
| Petrolia Tournament | 12:15 Seymour -6 | Petrolia - 5 | |
| March 12 | Petrolia Tournament | 10:00 Seymour - 10 | City View - 0 |
| March 16 | Hamlin * | Seymour - 2 | Hamlin - 12 |
| March 19 | Haskell * | Seymour 4 | Haskell - 5 |
| SEYMOUR PANTHER JUNIOR VARSITY BASEBALL SCHEDULE - 2010 | |||||
| DATE | TEAM | LOCATION | TIME | US | THEM |
| March 8 | Petrolia (DH) | Petrolia | 5:00 p.m. | ||
| March 15 | TBA | TBA | TBA | ||
| March 22 | Petrolia | Seymour | 5:00 p.m. | 17 | 5 |
| March 25-27 | JV Tourn. | Seymour | TBA | 2 | 3 |
| March 29 | Windthorst | Windthorst | 5:00 p.m. | 4 | 7 |
| April 5 | Holliday | Holliday | 5:00 p.m. | ||
| April 12 | Stamford | Seymour | 5:00 p.m. | ||
| April 17 | Burkburnett FR (DH) | Seymour | 12:00 p.m. | ||
| Head Coach: Lee Price | |||||
| Assistant: Wes Johnson | |||||
| AD: Rocky Smart | |||||
| Principal: Morris Davis | |||||
| Superintendent: Dr. John Baker | |||||



