High School Basketball Girl's Results
by Linda Conner
November 05, 2009
| 9-AA 11 - DISTRICT GIRL'S BASKETBALLL | ||
| DISTRICT MVP | AUBREY BASSETT, SR. | HASKELL |
| OFFENSIVE MVP | JULIA HOLUB, SR. | SEYMOUR |
| DEFENSIVE MVP | TAYLER BARRINGTON, JR. | SEYMOUR |
| NEWCOMER OF THE YEAR | EMILY VAN CLEAVE, FR. | HAMLIN |
| COACH OF THE YEAR | COURTNEY SIMS | SEYMOUR |
| ALL-DISTRICT FIRST TEAM | MADISON MONTGOMERY, SR. | SEYMOUR |
| WHITNEY BROWNING, SR. | SEYMOUR | |
| ALL-DISTRICT SECOND TEAM | ANNA LIVINGSTON, SR. | SEYMOUR |
| KELCE SMAJSTRLA, JR. | SEYMOUR | |
|
LADY PANTHER'S VARSITY BASKETBALL SCHEDULE 2009 - 2010 |
||||||
| DATE | OPPONENT | TEAMS | SITE | TIME | US | THEM |
| Nov. 10 | Vernon | VG | Seymour | 6:30 | 46 | 41 |
| Nov. 17 | Henrietta | VG | Seymour | 6:30 | 28 | 30 |
| Nov. 24 | Archer City | VG | Seymour | 6:30 | 41 | 27 |
| Dec. 1 | Holliday | VG | Seymour | 6:30 | 54 | 33 |
| Dec. 3 - 5 | Shallowater Tournament | VG | Shallowater | TBA | Clyde -39 Shallowater-39 Smyer - 38 |
Clyde -33 Shallowater-63 Smyer - 59 |
| Dec. 8 | Childress | VG | Childress | 6:30 | 48 | 45 |
| Dec. 11 | Burkburnett | VG | Burkburnett | 7:00 | 24 | 52 |
| Dec. 15 | Olney | VG | Seymour | 6:30 | 33 | 30 |
| Dec. 18 | Archer City | VG | Archer City | 6:30 | 42 | 34 |
| Dec. 21 | Petrolia | VG | Seymour | 11:00 | 51 | 27 |
| Dec. 28 - 30 | Burkburnett Tournament | VG | Burkburnett | TBA | 35 34 28 |
47 Minteral Wells 32 Archer City 37 Denton |
| Jan 5 | Stamford | VG | Seymour | 6:30 | 42 | 35 |
| Jan 8 | Haskell | VG | Haskell | 6:30 | 37 | 34 |
| Jan. 12 | Rotan | VG | Seymour | 6:30 | 58 | 17 |
| Jan. 15 | Munday | VG | Seymour | 6:40 | 62 | 20 |
| Jan. 19 | Hamlin | VG | Hamlin | 6:30 | 46 | 35 |
| Jan. 22 | Stamford | VG | Stamford | 6:30 | 47 | 27 |
| Jan. 26 | Haskell | VG | Seymour | 6:30 | 54 | 39 |
| Jan. 29 | Rotan | VG | Rotan | 6:30 | 49 | 17 |
| Feb. 2 | Munday | VG | Munday | 6:30 | 55 | 33 |
| Feb. 5 | Hamlin | VG | Seymour | 6:30 | 41 | 30 |
| District Area Playoff | ||||||
| Feb 19 | Bronte | VG | Anson HS | TBA | 48 | 27 |
| Regional Quarter Finals | ||||||
| Feb. 23 | Eula | VG | Anson HS | 6:00 p.m. | 34 OT | 32 |
| Regional Semi-Finals | ||||||
| Feb. 26 | Goldwaithe | VG | Abilene Moody Coliseum | 8:00 p.m. | 24 | 33 |
|
LADY PANTHER'S JUNIOR VARSITY BASKETBALL SCHEDULE 2009 - 2010 |
||||||
| DATE | OPPONENT | TEAMS | SITE | TIME | US | THEM |
| Nov. 10 | Vernon | JVG | Seymour | 6:30 | ||
| Nov. 17 | Henrietta | JVG | Seymour | 4:00 | 49 | 14 |
| Nov. 19-21 | Bowie Tournament | JVG | Bowie | |||
| Nov. 24 | Archer City | JVG | Seymour | 5:00 | 46 | 11 |
| Dec. 1 | Holliday | JVG | Seymour | 4:00 | 14 | 13 |
| Dec. 8 | Childress | JVG | Childress | 4:00 | No Game | No Game |
| Dec. 11 | Burkburnett | JVG | Burkburnett | 6:00 | ||
| Dec. 15 | Olney | JVG | Seymour | 4:00 | 46 | 6 |
| Dec. 18 | Archer City | JVG | Archer City | 4:00 | 39 | 20 |
| Jan 5 | Stamford | JVG | Seymour | 4:00 | 48 | 32 |
| Jan 8 | Haskell | JVG | Haskell | 5:00 | 22 | 25 |
| Jan. 12 | Rotan | JVG | Seymour | 4:00 | 42 | 6 |
| Jan. 15 | Munday | JVG | Seymour | 4:00 | 50 |
12 |
| Jan. 18 | Throckmorton | JVG | Hamlin | 4:00 | 40 | 15 |
| Jan. 22 | Stamford | JVG | Stamford | 4:00 | 28 | 15 |
| Jan. 26 | Haskell | JVG | Seymour | 4:00 | 24 | 14 |
| Jan. 29 | Rotan | JVG | Rotan | 4:00 | ||
| Feb. 2 | Munday | JVG | Munday | 4:00 | 37 | 29 |
| Feb. 5 | Hamlin | JVG | Seymour | 4:00 | No | Game |



